The Mobs tab is your paddock map. You create named groups of cattle — mobs — and pin each one to a paddock on your farm map. This gives you a visual answer to the question: "Where are my cattle right now, and what's in each paddock?"
On this page
A mob is a named group of cattle that are managed together — they're in the same paddock, on the same feed, treated as a single unit day to day. Common examples:
Mobs are a management layer — they're how you track where your cattle physically are on the property, and what's in each paddock. You can have multiple mobs on a single farm, one per paddock.
Once a mob is created, you can place it on the farm map:
If a paddock doesn't appear in the dropdown, you'll need to create it first in Setup.
When you move cattle from one paddock to another, update the mob's paddock assignment:
If the head count changes during the move (e.g. you split a mob or joined two together), update the numbers in the mob before saving. If you split into two groups, you may want to create a second mob for the breakaway group.
When you create or edit a mob, you enter the breakdown by livestock class:
| Field | What to enter |
|---|---|
| Cows | Breeding cows in this mob |
| Calves | Calves running at foot with the cows |
| Yearling Steers | Yearling steers in this mob |
| Yearling Heifers | Yearling heifers in this mob |
| Weaner Steers | Recently weaned steers in this mob |
| Weaner Heifers | Recently weaned heifers in this mob |
You don't need to fill in every class — just the ones that apply to this particular mob. Leave the others at zero.
DSE stands for Dry Sheep Equivalent. It's the standard Australian unit for measuring how much feed an animal needs, expressed relative to a 50 kg Merino wether (sheep). Every animal on your property — regardless of species or class — gets a DSE value based on its size and feed requirements.
DSE is used to answer three practical questions:
BlackCow calculates the DSE load for each mob based on its composition, and adds them together to give you a total DSE load in the DSE tab.
These are standard MLA (Meat & Livestock Australia) values used in Australia. BlackCow applies these ratings when calculating mob DSE totals.
| Livestock class | Typical weight | DSE rating | Notes |
|---|---|---|---|
| Cow (dry) | ~450 kg | 8 | Dry cow, not lactating |
| Cow + calf at foot | 450 kg cow | 14 | Lactation significantly increases feed demand |
| Yearling steer | ~270 kg | 5–6 | Growing animal, moderate feed demand |
| Yearling heifer | ~230 kg | 4–5 | Slightly lower than steer due to smaller frame |
| Weaner steer | ~180 kg | 4 | Newly weaned, still growing fast |
| Weaner heifer | ~160 kg | 3.5 | |
| Bull | ~700 kg | 12–14 | Heavier than a dry cow; often overlooked in calculations |
You have a mob called "Home paddock breeders" made up of:
| Class | Head | DSE each | Subtotal |
|---|---|---|---|
| Cows with calves | 60 | 14 | 840 DSE |
| Yearling heifers (joined) | 20 | 5 | 100 DSE |
| Bull | 2 | 13 | 26 DSE |
| Total mob DSE | 966 DSE | ||
That single mob is putting 966 DSE of pressure on the home paddock.
Your home paddock is 180 ha of improved kikuyu pasture. In good seasonal conditions it can carry around 8 DSE/ha.
Same paddock, but it's October and you haven't had rain. Carrying capacity drops to 5 DSE/ha.
To get back within capacity: 66 DSE ÷ 14 (cow + calf) = sell or move 5 cow/calf pairs. This is the kind of calculation that protects your pasture long-term.
At weaning you separate the calves. Those 60 cows that were 14 DSE each (lactating) drop back to 8 DSE each (dry). The same 60 head goes from 840 DSE to 480 DSE — a drop of 360 DSE overnight just from drying off. This is why pasture often looks like it's recovering strongly after weaning.
| Before weaning | After weaning | |
|---|---|---|
| 60 cows | 840 DSE (14 each) | 480 DSE (8 each) |
| 60 weaners moved to back paddock | — | 240 DSE (4 each) |
| Total property DSE | 840 DSE | 720 DSE |
The Modeller sub-tab (inside the Mobs tab → DSE section) answers the question: "If I buy 40 yearling steers, where do they fit and how long can they graze?" — before you make the decision, not after.
It works by letting you build a hypothetical mob on screen and instantly showing how it affects every paddock on your farm.
| Column | What it means |
|---|---|
| Area | Paddock size in hectares (set in Setup → Paddocks) |
| Capacity | Total DSE the paddock can carry based on your Settings (ha × DSE/ha × utilisation × season) |
| Free DSE | Spare capacity after current mobs are subtracted. Green = space available, red = already over |
| Days Rested | How many days since a mob last left this paddock. ✅ means it has hit your rest days target |
| Days Available | How many days the modelled mob could graze before hitting the max graze days limit |
| Verdict | ✅ Best fit — empty, rested, won't exceed capacity 🚫 Occupied — already has cattle ⚠️ Overcapacity — modelled mob would exceed paddock DSE limit |
Above the paddock table, the Farm Impact panel shows a live summary:
The colour changes: green = comfortable, amber = getting full (80%+), red = over capacity (100%+).
The Settings sub-tab is where you tell BlackCow the specifics of your property so all the DSE calculations reflect reality rather than generic benchmarks. Settings are saved per farm — Jilliby and Cooks can have different values.
To open it: Mobs tab → DSE section → Settings sub-tab → select the farm at the top.
| Setting | What it does | Starting point |
|---|---|---|
| Target DSE / ha | The carrying capacity of your pasture in good conditions. This is the single most important number — everything else is multiplied against it. | Improved pasture (kikuyu, ryegrass): 15–25 DSE/ha Native pasture: 4–10 DSE/ha Mixed: 10–15 DSE/ha |
| Pasture utilisation % | What fraction of carrying capacity you actually graze. You should never graze 100% — pasture needs leaf area to regrow. 60% is the standard rotational grazing target. | 60% (default). Drop to 50% on sensitive country, up to 70% on strong improved pasture. |
| Season adjustment | A slider that scales the whole farm capacity up or down for current seasonal conditions. Drag it down in dry years to automatically reduce all capacity figures without changing your baseline settings. | 1.0× = average season (default) 0.6–0.8× = dry / drought 1.2–1.4× = excellent season |
| Max graze days | The maximum number of days you want to graze a paddock in one pass before moving cattle out. Used to calculate "Days Available" in the Modeller. | 30 days (default). Intensive rotational graziers use 7–14 days. Set-stocking properties can use higher values. |
| Rest days target | How many days a paddock should be rested between grazings. The DSE Overview shows ✅ when a paddock has hit this target. | 60 days (default) — standard rotational grazing recovery period. |
Below the farm settings is a table showing every livestock class and its default DSE rating. If your cattle are consistently heavier or lighter than the national benchmarks, you can override the DSE value for this farm specifically.
| Column | What it means |
|---|---|
| National Default | The standard MLA benchmark value used across Australia |
| This Farm | The value currently being used for your calculations. Matches the default until you change it. A blue border means it's been customised. |
| ↩ Reset | Appears when a value has been customised. Tap it to go back to the national default. |
For example: if your cows are large-framed Angus averaging 550 kg (not the 450 kg the default assumes), you might increase their DSE from 8 to 10. If you run smaller Herefords, you might drop it to 7. These adjustments flow through to every paddock capacity calculation on that farm.
This is the most important thing to understand about mobs:
Think of it this way:
When you sell cattle, wean calves, or make a purchase, update both the mob (to reflect where cattle are now) and the Numbers tab (to update your total herd counts).